2 Commits

2 changed files with 1 additions and 2 deletions
+1 -1
View File
@@ -82,7 +82,7 @@ nezáleží.
| **2** | | | 200 | 400 | 800 | 1600 |
| **3** | | | 300 | 600 | 1200 | 2400 |
| **4** | | | 400 | 800 | 1600 | 3200 |
| **5** | 50 | | 500 | 1000 | 2000 | 4000 |
| **5** | 50 | 100 | 500 | 1000 | 2000 | 4000 |
| **6** | | | 600 | 1200 | 2400 | 4800 |
(„–“ = daná kombinace samostatně neboduje.)
-1
View File
@@ -24,7 +24,6 @@
444,400
2222,400
333,300
11,200
222,200
1,100
5,50
1 111111 8000
24 444 400
25 2222 400
26 333 300
11 200
27 222 200
28 1 100
29 5 50